The Mountains of Scotland: | |
Class | |
Munros (current list) | 282 of 282 (x2) 64 of 282 (Rd 3) |
Munro Tops (current list) | 197 of 226 |
Munros (orig. 1891 list) | 283 of 283 264 of 283 (Rd 2) |
Murdos | 417 of 441 |
Corbetts | 222 of 222 35 of 222 (Rd 2) |
Corbetts (orig. 1953 list) | 212 of 219 |
Fionas | 219 of 219 7 of 219 (Rd 2) |
Donalds | 89 of 89 14 of 89 (Rd 2) |
Donald Tops | 52 of 52 2 of 52 (Rd 2) |
New Donalds | 118 of 118 15 of 118 (Rd 2) |
The following hill classes include hills located outwith Scotland: |
|
Class | |
Marilyns | 1159 of 1556 Scotland: 1027 / 1218 England: 93 / 174 Wales: 39 / 159 Isle of Man: 0 / 5 |
HuMPs | 1330 of 2982 Scotland: 1168 / 2161 Scot/Eng: 1 / 3 England: 120 / 437 Wales: 41 / 367 Isle of Man: 0 / 11 Channel Is: 0 / 3 |
Furth | 34 of 34 9 of 34 (Rd 2) |
Hewitts | 136 of 316 England: 101/ 179 Scot/Eng: 1 / 1 Wales: 34 / 136 |
Wainwrights | 183 of 214
(Lake District, England) |
Wainwright Outlying Fells | 12 of 116
(Lake District, England) |
Trail 100 | 83 of 100 Scotland: 42 / 42 England: 27 / 32 Wales: 13 / 25 N Ireland: 1 / 1 |
Prominent Peaks (600m) | 96 of 120 Scotland: 82 / 82 England: 4 / 4 Wales: 5 / 8 Isle of Man: 0 / 1 Ireland: 5 / 25 |
Prominent Peaks (500m) | 147 of 195 Scotland: 131 / 135 England: 6 / 7 Wales: 5 / 11 Isle of Man: 0 / 1 Ireland: 5 / 41 |
Other lists: |
|
| |
Classic Rock (2nd Ed.) | 2 of 81 |
Alpine 4000m Peaks | 6 of 82 (off. list) 6 of 128 (ext. list) |
SIBs | 49 of 617 |
Climbing Log |